Model
History
Year | Length | Model | Pads | Price |
1990 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $29.50 |
1991 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $29.50 |
1992 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $34.99 |
1993 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $36.99 |
1994 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $36.99 |
1995 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $38.99 |
1996 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $41.95 |
1997 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $42.95 |
1998 | 3 3/4" | X-Calibar I | Hard Surfaced Wear Pads | $40.95 |
Year | Length | Model | Pads | Price |
1988 | 3 3/4" | x | Carbide Wear Pads | $37.90 |
1989 | 3 3/4" | x | Carbide Wear Pads | $44.50 |
1990 | 3 3/4" | X-Calibar II | Carbide Wear Pads | $38.50 |
1991 | 3 3/4" | X-Calibar II | Carbide Wear Pads | $40.50 |
1992 | 3 3/4" | X-Calibar II | Carbide Wear Pads | $39.50 |
1993 | 3 3/4" | X-Calibar II | Carbide Wear Pads | $39.99 |
1994 | 3 3/4" | X-Calibar II | Carbide Wear Pads | $39.99 |
1995 | 3 3/4" | X-Calibar II | Hard Surfaced & Carbide wear pads | $40.95 |
1996 | 3 3/4" | X-Calibar II | Hard Surfaced & Carbide wear pads | $49.95 |
1997 | 3 3/4" | X-Calibar II | Hard Surfaced & Carbide wear pads | $46.95 |
1998 | 3 3/4" | X-Calibar II | Hard Surfaced & Carbide wear pads | $42.95 |
Year | Length | Model | Pads | Price |
1992 | 3 3/4" | X-Calibar III | Hard Surfaced & Carbide Wear Pads | $52.99 |
1993 | 3 3/4" | X-Calibar III | Hard Surfaced & Carbide Wear Pads | $57.99 |
1994 | 3 3/4" | X-Calibar III | Hard Surfaced & Carbide Wear Pads | $57.99 |
1995 | 3 3/4" | X-Calibar III | Hard Surfaced & Carbide Wear Pads | $59.95 |
1996 | 5" | X-Calibar III | Hard Surfaced & Carbide wear pads | $65.95 |
1997 | 5" | X-Calibar III | Hard Surfaced & Carbide wear pads | $61.95 |
1998 | 5" | X-Calibar III | Hard Surfaced & Carbide wear pads | $61.95 |
Year | Length | Model | Pads | Price |
1992 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $70.99 |
1993 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $79.99 |
1994 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $79.99 |
1995 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $80.95 |
1996 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $90.95 |
1997 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $77.95 |
1998 | 7 1/2" | X-Calibar IV | Hard Surfaced & Carbide Wear Pads | $80.95 |
Year | Length | Model | Pads | Price |
1996 | 5" | X-Calibar III Plus | 60 Degree: 4 Carbide Pads | $70.95 |
1997 | 5" | X-Calibar III Plus | 60 Degree: 4 Carbide Pads | $68.95 |
1998 | 5" | X-Calibar III Plus | 60 Degree: 4 Carbide Pads | $68.95 |
Year | Length | Model | Pads | Price |
1996 | 8" | X-Calibar IV Plus | 60 Degrees, 4 Carbide Pads | $82.95 |
1997 | 8" | X-Calibar IV Plus | 60 Degrees, 4 Carbide Pads | $88.95 |
1998 | 8" | X-Calibar IV Plus | 60 Degrees, 4 Carbide Pads | $88.95 |
Year | Length | Model | Pads | Price |
1996 | 10" | X-Calibar V Plus | 60 Degrees, 4 Carbide Pads | $103.95 |
1997 | 10" | X-Calibar V Plus | 60 Degrees, 4 Carbide Pads | $94.95 |
1998 | 10" | X-Calibar V Plus | 60 Degrees, 4 Carbide Pads | $94.95 |
Home
| Main traction
history page
Copyright © 1999-2016 Bergstrom Skegs, Inc.
All
rights reserved.