Carbide |
Bergstrom Skegs | ||
Turning Carbide Length | Degree | Gram |
4 inch | 90 square | .0138 |
6 inch | 90 square | .0212 |
6 inch | 90 square | .0482 |
8 inch | 60 diamond | .0312 |
10 inch | 60 diamond | .0390 |
Woody's | ||
Turning Carbide Length | Degree | Gram |
3 inch | 120 | .0094 |
4 inch | 90 | .020 |
1 13/16 inch - Tapered front | 60 | .0078 |
2 inch | 60 | .0080 |
2 inch - Tapered front | 60 | .0118 |
2 inch | 60 | .0124 |
Wear Pad Length | x | x |
1 1/2 inch - [Blunt front] | x | .0060 |
1 1/4 inch - Flat top [Blunt front] | x | .0040 |
1 1/4 inch - Rounded top [Blunt front] | x | .0048 |
1 1/2 inch - Rounded top [Small taper] | x | .0060 |
Sno-Stuff | ||
Turning Carbide Length | Degree | Gram |
3 3/4 inch | 90 | .0146 |
Wear Pad Length | x | x |
1 inch [Tapered] | x | .0024 |
1 1/4 inch [Tapered] | x | .0072 |
Roetin | ||
Turning Carbide Length | Degree | Gram |
1 inch - Tapered front | 90 | .0034 |
1 inch | 90 | .0034 |
1 1/2 inch - Tapered front | 90 | .0112 |
1 1/2 inch | 90 | .01222 |
1 1/4 inch - Tapered front | 60 | .0086 |
1 1/4 inch -Wear pad | 60 | .0088 |
Wear Pad Length | x | x |
1 inch [Tapered front] | x | .0022 |
1 1/2 inch [Tapered front] | x | .0072 |
Polaris | ||
Turning Carbide Length | Degree | Gram |
3 inch | 120 | .0122 |
Bottom Line | ||
Turning Carbide Length | Degree | Gram |
1 inch | 60 | .0066 |
Wear Pad Length | x | x |
1 inch [Tapered] | x | .0066 |
1 1/2 inch [Blunt] | x | .0044 |
Saber | ||
Turning Carbide Length | Degree | Gram |
2 inch | 60 | .0132 |
Wear Pad Length | x | x |
1 inch [Tapered] | x | .0026 |
Copyright © 1999-2016 Bergstrom Skegs, Inc.
All
rights reserved.